Gulfstream Ledgereef in Boynton Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 29.404' N
80° 02.320' W> |
Frequently visiting operators |
Starfish Scuba | |
South Florida Diving HQ Boynton |
Upcoming trips (9)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
South Florida Diving HQ Boynton | 2024-11-20 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2024-12-11 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2024-12-17 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2024-12-19 | 08:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2024-12-20 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2025-01-11 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2025-01-17 | 13:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2025-01-19 | 08:30 | 18 | GulfStream Ledge |
South Florida Diving HQ Boynton | 2025-01-20 | 13:30 | 18 | GulfStream Ledge |
Divers' Uploaded Pictures
Coming soon!