Lighthouse Ledgereef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 15.786' N
80° 03.852' W |
| Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
🎥 A. Bernard Tucker
Upcoming trips (23)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| South Florida Diving HQ Pompano | 2026-09-30 | 08:30 | 30 | Lighthouse Ledge |
| Dixie Divers | 2026-10-01 | 09:00 | 26 | Sunkist Reef 60' / Lighthouse Ledge Reef 60' |
| South Florida Diving HQ Pompano | 2026-10-03 | 13:30 | 24 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-10-07 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-10-14 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-10-17 | 13:30 | 29 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-10-21 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-10-24 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-11-04 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-11-07 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-11-11 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-11-14 | 13:30 | 20 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-11-18 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-11-21 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-11-25 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-11-28 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-12-02 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-12-05 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-12-09 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-12-16 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-12-23 | 08:30 | 30 | Lighthouse Ledge |
| South Florida Diving HQ Pompano | 2026-12-26 | 13:30 | 30 | Turtle Ledge |
| South Florida Diving HQ Pompano | 2026-12-30 | 08:30 | 30 | Lighthouse Ledge |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Lighthouse Ledge is a section of the outer reef that runs parallel to the shoreline, much like many other South Florida reefs. The western-facing ledge, known as the main ledge, boasts the highest concentration of sea life and coral cover. Dive operators favor this reef, especially on rough days, due to its proximity to Hillsboro Inlet and the historic Hillsboro Lighthouse. Interestingly, Lighthouse Ledge is considered one of the best reefs in Broward County. Besides the abundant marine life, you’ll find large soft corals adorning the northern hook of the reef .
Feel free to explore this underwater wonder and discover the beauty it holds! 🌊🐠🐙
Route
If you encounter a northward current, begin your dive approximately one-third of the way up the reef. For a southward current, start at the northern hook and drift along the main ledge. This route offers the most scenic underwater experience. If you’re lobstering, consider venturing to the deeper side of the reef (eastward) toward the Spur & Groove or exploring the false ledge to the west.
Typical Conditions
North current are the norm on this site - and helpful given that operators will do this dive as a drift. Visibility can range from 40 to 70 feet.
Divers' Uploaded Pictures
Coming soon!
