wreck

Matthew Lawrence Memorial Reef

wreck in Miami Beach

Details

Open Water
Minimum Recommended Certification
Max Depth 50 ft
Average Depth 40 ft
Access
Temporary Line
GPS coordinates
25° 48.687' N
80° 05.405' W

🎥 Amanda Orozco

Upcoming trips (20)

Operator Date Time Availability

click-to-book

Trip Name

click for details

Squalo Divers 2025-02-12 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-02-14 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-02-26 12:45 2 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-02-28 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-04 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-08 12:45 5 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-12 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-14 12:45 5 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-18 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-22 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-26 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-03-28 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-01 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-05 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-09 12:45 5 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-11 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-15 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-19 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-23 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)
Squalo Divers 2025-04-25 12:45 6 Army Tanks (45ft) & Matthew Lawrence (55ft)

Divers' Uploaded Pictures

Coming soon!

Divers' Reviews

Be the first to add a review

Wreck Details

img-blur-shadow
Barge
Sunk date January 5th, 1996
img-blur-shadow img-blur-shadow
110 ft ft
Length Beam

Site Description

Route

Typical Conditions

Wreck History