![]() |
Radio Towersother in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
25° 48.727' N
80° 05.371' W> |
Frequently visiting operators |
![]() |
Deco Divers |
![]() |
Squalo Divers |
![]() |
Divers Paradise |
![]() |
Ace Diving |
🎥 Squalo
Upcoming trips (8)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Squalo Divers | 2025-03-06 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-03-10 | 12:45 | 4 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-03-20 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-03-24 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-04-03 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-04-07 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-04-17 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Squalo Divers | 2025-04-21 | 12:45 | 6 | Patricia/Miss Karleen (50ft) & Radio Towers (50ft) |
Divers' Uploaded Pictures
Coming soon!