Gracelandreef in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Permanent Mooring Balls
GPS coordinates
25° 56.062' N
80° 06.633' W |
| Frequently visiting operators |
![]() |
Squalo Divers |
Upcoming trips (6)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Squalo Divers | 2025-12-17 | 12:45 | 15 | Graceland (25ft) & Reef (30ft) |
| Squalo Divers | 2026-01-07 | 12:45 | 6 | Graceland (25 ft) & Reef (30-40 ft) |
| Squalo Divers | 2026-01-11 | 12:45 | 6 | Graceland (25 ft) & Reef (30-40ft) |
| Squalo Divers | 2026-01-18 | 12:45 | 6 | Graceland (25 ft) & Reef ( 30-40 ft) |
| Squalo Divers | 2026-01-25 | 12:45 | 6 | Graceland (25 ft ) & Reef (30-40ft) |
| Squalo Divers | 2026-01-27 | 12:45 | 6 | Graceland (25 ft ) & Reef (30-40 ft) |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!
