Pink Floyd Wallreef in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
25° 50.184' N
80° 05.395' W> |
Frequently visiting operators |
Deco Divers | |
Squalo Divers |
Upcoming trips (7)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Deco Divers | 2024-07-03 | 18:30 | 28 | Tortuga (115’) / Pink Floyd Drift (90’) - Nite Dive |
Deco Divers | 2024-08-04 | 08:30 | 30 | Tortuga (115’) / Pink Floyd Drift (90’) |
Deco Divers | 2024-08-28 | 18:30 | 30 | Tortuga (115’) / Pink Floyd Drift (90’) - Nite Dive |
Ace Diving | 2024-09-15 | 08:00 | 33 | Tortuga Wreck 110’ & Pink Floyd 60’ - 90’ |
Deco Divers | 2024-09-15 | 08:30 | 26 | Deep Freeze (135') / Pink Floyd Drift (90') |
Deco Divers | 2024-09-25 | 18:30 | 30 | Tortuga (115') / Pink Floyd Drift (90'-60') - NITE DIVE |
Deco Divers | 2024-09-29 | 08:30 | 30 | Tortuga (115’) / Pink Floyd (90’) |
Divers' Uploaded Pictures
Coming soon!