![]() |
Ultra Freezewreck in Miami Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 37.741' N
80° 05.215' W> |
Frequently visiting operators |
![]() |
Deco Divers |
![]() |
Divers Paradise |
🎥 ISDC
Upcoming trips (7)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Deco Divers | 2024-08-03 | 07:30 | 19 | Doc de Mille (170’) / Almirante (145’) / Ultrafreeze (135’) |
Deco Divers | 2024-09-02 | 08:00 | 12 | Doc de Milly / Almirante / Ultrafreeze |
Deco Divers | 2024-09-28 | 08:00 | 30 | Ultrafreeze (135') / Princess Britney (90') - FSC |
Deco Divers | 2024-10-12 | 08:00 | 30 | Ultrafreeze (135') / Princess Britney (90') - FSC |
Divers Paradise | 2025-03-08 | 09:00 | Y | Ultra Freeze, Captains choice |
Divers Paradise | 2025-04-12 | 09:00 | Y | Ultra Freeze, Captains choice |
Divers Paradise | 2025-04-19 | 10:00 | Y | Ultra Freeze, Captains choice |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
![]() |
Freighter |
Sunk date | July 5th, 1984 |
![]() |
![]() |
195 ft | ft |
Length | Beam |