C-Onewreck in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 54.523' N
80° 05.406' W |
| Frequently visiting operators |
![]() |
Squalo Divers |
🎥 ISDC
Upcoming trips (13)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Squalo Divers | 2025-02-19 | 07:45 | 3 | C-One and Graceland |
| Squalo Divers | 2025-10-27 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-06 | 07:45 | 15 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-08 | 07:45 | 16 | Haulover wreck trek (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-10 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-20 | 07:45 | 14 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-22 | 07:45 | 16 | Haulover wreck trek (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-11-24 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-12-04 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-12-08 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-12-18 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-12-20 | 07:45 | 16 | Haulover wreck trek (65ft) & Reef (30-60ft) |
| Squalo Divers | 2025-12-22 | 07:45 | 16 | C-one (65ft) & Reef (30-60ft) |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Wreck Details
| Tugboat |
| Sunk date | November 8th, 1990 |
| 120 ft | 30 ft |
| Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
Divers' Uploaded Pictures
Coming soon!
