![]() |
White Coast Tugwreck in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 54.526' N
80° 05.406' W> |
Frequently visiting operators |
![]() |
Squalo Divers |
Upcoming trips (10)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Squalo Divers | 2025-02-16 | 07:45 | 6 | Haulover wreck trek (60ft) & Captains Choice Reef |
Squalo Divers | 2025-02-26 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-03-06 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-03-12 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-03-20 | 07:45 | 5 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-03-26 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-04-03 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-04-09 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-04-17 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Squalo Divers | 2025-04-23 | 07:45 | 6 | Haulover Wreck Trek Drift (65ft) & Crane (70ft) |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
![]() |
Tugboat |
Sunk date | May 1st, 1995 |
![]() |
![]() |
38 ft | ft |
Length | Beam |