![]() |
Donald G. McAllisterwreck in Fort Lauderdale |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
26° 00.548' N
80° 05.565' W |
Frequently visiting operators |
![]() |
American Dream Dive Charter |
![]() |
Squalo Divers |
![]() |
Sea Experience |
Best Gases


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
🎥 Buceando Ando
Upcoming trips (8)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Squalo Divers | 2025-06-13 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-06-27 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-07-05 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-07-11 | 07:45 | 5 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-07-19 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-07-25 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-08-02 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Squalo Divers | 2025-08-08 | 07:45 | 6 | Donald McAlister (70ft) & Reef (60ft) |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
![]() |
Tugboat |
Sunk date | Jun 23rd, 1998 |
![]() |
![]() |
101 ft | 26 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
