![]() |
Oakland Ridgesreef in Fort Lauderdale |
Details
Open Water
Minimum Recommended Certification
Access
Permanent Mooring Balls
GPS coordinates
26° 09.276' N
80° 05.072' W> |
Frequently visiting operators |
![]() |
American Dream Dive Charter |
![]() |
Sea Experience |
🎥 Pablo Strika
Upcoming trips (11)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
American Dream Dive Charters | 2025-02-25 | 08:00 | 22 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-02-28 | 08:00 | 21 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-02 | 08:00 | - | 30’ Reef / 30’ Reef |
American Dream Dive Charters | 2025-03-07 | 08:00 | 22 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-08 | 13:00 | 16 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-10 | 08:00 | 22 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-17 | 08:00 | 22 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-23 | 13:00 | 19 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-24 | 08:00 | 21 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-03-29 | 13:00 | 22 | 70' Wreck tba / 30' Reef |
American Dream Dive Charters | 2025-05-10 | 13:00 | 16 | 70' Wreck tba / 30' Reef |
Divers' Uploaded Pictures
Coming soon!