Horseshoereef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 16.357' N
80° 04.212' W> |
Frequently visiting operators |
South Florida Diving HQ Pompano | |
Dixie Divers |
Upcoming trips (10)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
South Florida Diving HQ Pompano | 2024-11-20 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2024-11-27 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2024-12-04 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2024-12-11 | 13:30 | 29 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2024-12-18 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-01-01 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-01-08 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-01-15 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-01-22 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-01-29 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
Divers' Uploaded Pictures
Coming soon!