![]() |
Horseshoereef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 16.357' N
80° 04.212' W> |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Dixie Divers |
Upcoming trips (11)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2024-12-31 | 13:30 | 22 | Abby Two Reef 60’/ Horseshoe Reef 35’ |
South Florida Diving HQ Pompano | 2025-02-26 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-03-05 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-03-12 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-03-19 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-03-26 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-04-02 | 13:30 | 28 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-04-09 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-04-16 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-04-23 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
South Florida Diving HQ Pompano | 2025-04-30 | 13:30 | 30 | Horseshoe (OW 1 & 2) |
Divers' Uploaded Pictures
Coming soon!