![]() |
Sanctuaryreef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 17.119' N
80° 03.718' W> |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Dixie Divers |
Upcoming trips (12)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2025-02-17 | 09:00 | 11 | Ant Beds Reef 60' / Sanctuary Reef 60' |
South Florida Diving HQ Pompano | 2025-02-23 | 13:30 | - | Sanctuary Reef |
Dixie Divers | 2025-02-27 | 09:00 | 23 | Sanctuary Reef 60'/ Abby Two Reef 60' |
Dixie Divers | 2025-03-01 | 09:00 | 24 | Sanctuary Reef 60'/ Lighthouse Ledge Reef 60' |
South Florida Diving HQ Pompano | 2025-03-02 | 13:30 | 22 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-03-16 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-03-23 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-03-30 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-04-06 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-04-13 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-04-20 | 13:30 | 30 | Sanctuary Reef |
South Florida Diving HQ Pompano | 2025-04-27 | 13:30 | 30 | Sanctuary Reef |
Divers' Uploaded Pictures
Coming soon!