![]() |
Rock Pileother in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 55.193' N
80° 06.064' W> |
Frequently visiting operators |
![]() |
Squalo Divers |
![]() |
Divers Paradise |
Upcoming trips (16)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Squalo Divers | 2024-09-08 | 12:15 | 1 | Eternal Reef and Rockpile |
Squalo Divers | 2024-11-24 | 12:15 | 1 | Eternal Reef and Rockpile |
Squalo Divers | 2024-11-27 | 12:15 | 3 | Eternal Reef and Rockpile |
Squalo Divers | 2025-01-11 | 07:15 | 3 | Conception and Rockpile |
Squalo Divers | 2025-01-31 | 07:15 | 3 | Eternal Reef and Rockpile |
Squalo Divers | 2025-02-03 | 12:15 | 6 | Eternal Reef (40ft) & Rockpile Drift (30ft) |
Squalo Divers | 2025-02-11 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-02-25 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-03-05 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-03-11 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-03-19 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-03-25 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-04-02 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-04-08 | 12:45 | 5 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-04-16 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Squalo Divers | 2025-04-22 | 12:45 | 6 | Eternal Reef (40ft) & Rockpile (30ft) |
Divers' Uploaded Pictures
Coming soon!