![]() |
Robert Edmisterwreck in Fort Lauderdale |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
26° 09.193' N
80° 04.837' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
American Dream Dive Charter |
![]() |
Sea Experience |
🎥 Squalo
Upcoming trips (9)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Sea Experience | 2025-07-27 | 09:00 | 15 | Robert Edmister 70' & Shallow Reef Drift Dive 30' |
American Dream Dive Charters | 2025-08-03 | 08:00 | 22 | Edmister / 30' Reef |
American Dream Dive Charters | 2025-08-09 | 08:00 | 17 | Edmister / 30' Reef |
Sea Experience | 2025-08-11 | 09:00 | 19 | Robert Edmister (70') & Shallow Reef (30') |
American Dream Dive Charters | 2025-08-16 | 08:00 | 22 | Edmister / 30' Reef |
Sea Experience | 2025-08-22 | 09:00 | 22 | Robert Edmister (70') & Shallow Reef (30') |
Sea Experience | 2025-08-31 | 09:00 | 24 | Robert Edmister (70') & Shallow Reef (30') |
Sea Experience | 2025-09-09 | 09:00 | 24 | Robert Edmister (70') & Shallow Reef (30') |
Sea Experience | 2025-09-19 | 09:00 | 24 | Robert Edmister (70') & Shallow Reef (30') |
Best Gas


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
Wreck Details
![]() |
Cutter |
Sunk date | December 11th, 1989 |
![]() |
![]() |
95 ft | 22 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History

Divers' Uploaded Pictures
Coming soon!