Ajaxreef in Miami Beach |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 23.988' N
80° 07.848' W |
| Frequently visiting operators |
![]() |
Dixie Divers |
![]() |
Ace Diving |
Upcoming trips (7)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Ace Diving | 2025-12-13 | 13:00 | 18 | Biscayne National Park - 2 Shallow Reefs |
| Ace Diving | 2026-02-07 | 13:00 | 34 | BISCAYNE NATIONAL PARK - 2 LOCATIONS |
| Ace Diving | 2026-02-07 | 13:00 | 34 | BISCAYNE NATIONAL PARK - 2 LOCATIONS |
| Ace Diving | 2026-02-15 | 13:00 | 35 | 2 SHALLOW REEF AT BISCAYNE NATIONAL PARK |
| Ace Diving | 2026-02-15 | 13:00 | 35 | 2 SHALLOW REEF AT BISCAYNE NATIONAL PARK |
| Ace Diving | 2026-03-07 | 13:00 | 30 | Biscayne National Park - 2 shallow locations |
| Ace Diving | 2026-03-07 | 13:00 | 30 | Biscayne National Park - 2 shallow locations |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!

