Jay Scuttiwreck in Fort Lauderdale |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
26° 09.520' N
80° 04.760' W |
| Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
American Dream Dive Charter |
![]() |
Sea Experience |
![]() |
Hydrotherapy |
🎥 SeeDeep Diving FL and Travel
Upcoming trips (7)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Sea Experience | 2026-02-06 | 09:00 | 17 | Jay Scutti Wreck 70' & Shallow Reef Drift 30' |
| Sea Experience | 2026-02-16 | 09:00 | 24 | Jay Scutti Wreck 70' & Shallow Reef Drift 30' |
| Sea Experience | 2026-02-21 | 09:00 | 20 | FLL Wreck Trek 70' & Shallow Reef Drift 30' |
| Hydrotherapy | 2026-02-21 | 13:00 | 8 | Jay Scutti and Reef |
| Sea Experience | 2026-03-02 | 09:00 | 24 | Jay Scutti Wreck 70' & Shallow Reef Drift 30' |
| Sea Experience | 2026-03-03 | 09:00 | 22 | FLL Wreck Trek (70') & Shallow Reef Drift (30') |
| Sea Experience | 2026-03-18 | 09:00 | 24 | Jay Scutti Wreck (70') & Shallow Reef Drift (30') (Supports MSDT) |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Wreck Details
| Tugboat |
| Sunk date | September 19th, 1986 |
| 95 ft | 27 ft |
| Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
Divers' Uploaded Pictures
Coming soon!



