![]() |
Jay Scuttiwreck in Fort Lauderdale |
Details
Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
26° 09.520' N
80° 04.760' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
American Dream Dive Charter |
![]() |
Sea Experience |
![]() |
Hydrotherapy |
🎥 SeeDeep Diving FL and Travel
Upcoming trips (8)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Sea Experience | 2025-08-01 | 09:00 | 14 | Jay Scutti 70' & Shallow Reef Drift Dive 30' |
American Dream Dive Charters | 2025-08-02 | 08:00 | 22 | Jay Scutti / 30' Reef |
South Florida Diving HQ Pompano | 2025-08-03 | 13:30 | 16 | Wreck Trek (Lauderdale) |
Sea Experience | 2025-08-08 | 09:00 | 6 | Jay Scutti (70') & Shallow Reef (30') |
Sea Experience | 2025-08-18 | 09:00 | 22 | Jay Scutti (70') & Shallow Reef (30') |
Sea Experience | 2025-08-27 | 09:00 | 24 | Jay Scutti (70') & Shallow Reef (30') |
South Florida Diving HQ Pompano | 2025-08-31 | 13:30 | 13 | Wreck Trek (Lauderdale) |
Sea Experience | 2025-09-15 | 09:00 | 24 | Jay Scutti (70') & Shallow Reef (30') |
Best Gas


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
Wreck Details
![]() |
Tugboat |
Sunk date | September 19th, 1986 |
![]() |
![]() |
95 ft | 27 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History

Divers' Uploaded Pictures
Coming soon!