Bucketreef in Jupiter |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 53.700' N
79° 59.883' W |
| Frequently visiting operators |
![]() |
Jupiter Dive Center |
![]() |
Emerald Charters |
Upcoming trips (63)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Emerald Charters | 2026-06-13 | 08:30 | 4 | Shark Diving! |
| Emerald Charters | 2026-06-16 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-06-17 | 08:30 | 10 | Shark Diving! |
| Emerald Charters | 2026-06-18 | 08:30 | 9 | Shark Diving! |
| Emerald Charters | 2026-06-19 | 08:30 | 7 | Shark Diving! |
| Emerald Charters | 2026-06-21 | 08:30 | 9 | Shark Diving! |
| Emerald Charters | 2026-06-22 | 08:30 | 8 | Shark Diving! |
| Emerald Charters | 2026-06-23 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-06-24 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-06-25 | 08:30 | 6 | Shark Diving! |
| Emerald Charters | 2026-06-26 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-06-27 | 08:30 | 5 | Shark Diving! |
| Emerald Charters | 2026-06-28 | 08:30 | 10 | Shark Diving! |
| Emerald Charters | 2026-06-29 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-06-30 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-01 | 08:30 | 12 | Shark Diving! |
| Emerald Charters | 2026-07-02 | 08:30 | 12 | Shark Diving! |
| Emerald Charters | 2026-07-04 | 08:30 | 12 | Shark Diving! |
| Emerald Charters | 2026-07-05 | 08:30 | 9 | Shark Diving! |
| Emerald Charters | 2026-07-06 | 08:30 | 9 | Shark Diving! |
| Emerald Charters | 2026-07-07 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-08 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-09 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-10 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-11 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-12 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-13 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-14 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-15 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-16 | 08:30 | 12 | Shark Diving! |
| Emerald Charters | 2026-07-17 | 08:30 | 10 | Shark Diving! |
| Emerald Charters | 2026-07-18 | 08:30 | 11 | Shark Diving! |
| Emerald Charters | 2026-07-19 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-20 | 08:30 | 10 | Shark Diving! |
| Emerald Charters | 2026-07-21 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-22 | 08:30 | 12 | Shark Diving! |
| Emerald Charters | 2026-07-23 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-24 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-25 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-26 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-27 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-28 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-29 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-30 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-07-31 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-01 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-02 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-03 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-04 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-05 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-06 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-07 | 08:30 | 11 | Shark Diving! |
| Emerald Charters | 2026-08-08 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-09 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-10 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-11 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-12 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-13 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-14 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-15 | 08:30 | 11 | Shark Diving! |
| Emerald Charters | 2026-08-16 | 08:30 | 10 | Shark Diving! |
| Emerald Charters | 2026-08-17 | 08:30 | 13 | Shark Diving! |
| Emerald Charters | 2026-08-18 | 08:30 | 13 | Shark Diving! |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
Coming soon!

