![]() |
Grouper Bendreef in Pompano Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 13.144' N
80° 04.213' W> |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Dixie Divers |
🎥 Squalo Divers
Upcoming trips (12)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2024-09-15 | 08:30 | 19 | Advance Cert! RSB-1 Wreck 100’ / Grouper Bend Reef 60' |
Dixie Divers | 2025-02-12 | 09:00 | 19 | Grouper Bend Reef 60’ / Lighthouse Ledge Reef 60’ |
Dixie Divers | 2025-02-15 | 09:00 | 5 | Grouper Bend Reef 60’ / Lighthouse Ledge Reef 60’ |
South Florida Diving HQ Pompano | 2025-03-06 | 08:30 | 16 | Double Reef |
Dixie Divers | 2025-03-07 | 09:00 | 26 | Angler Pier Reef 60'/ Grouper Bend Reef 60' |
South Florida Diving HQ Pompano | 2025-03-13 | 08:30 | 15 | Double Reef |
South Florida Diving HQ Pompano | 2025-03-20 | 08:30 | 16 | Double Reef |
South Florida Diving HQ Pompano | 2025-03-27 | 08:30 | 16 | Double Reef |
South Florida Diving HQ Pompano | 2025-04-03 | 08:30 | 16 | Double Reef |
South Florida Diving HQ Pompano | 2025-04-10 | 08:30 | 16 | Double Reef |
South Florida Diving HQ Pompano | 2025-04-17 | 08:30 | 16 | Double Reef |
South Florida Diving HQ Pompano | 2025-04-24 | 08:30 | 16 | Double Reef |
Divers' Uploaded Pictures
Coming soon!