City of Washingtonwreck in Key Largo |
Details
Open Water
Minimum Recommended Certification
Access
Permanent Mooring Balls
GPS coordinates
25° 08.788' N
80° 15.355' W |
| Frequently visiting operators |
![]() |
Horizon Divers |
![]() |
Rainbow Reef Dive Center |
![]() |
Silent World Scuba Center |
🎥 FloridaKeysTV
Upcoming trips (28)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Rainbow Reef Dive Center | 2025-10-30 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-01 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-02 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-11-06 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-08 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-09 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-11-13 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-15 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-16 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-11-20 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-22 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-23 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-11-29 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-11-30 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-12-04 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-06 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-07 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-12-11 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-13 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-14 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-12-18 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-20 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-21 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2025-12-25 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-27 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2025-12-28 | 13:30 | Y | Undersea Highway,City of Washington |
| Rainbow Reef Dive Center | 2026-01-01 | 13:30 | Y | Christ Statue,City of Washington |
| Rainbow Reef Dive Center | 2026-01-03 | 13:30 | Y | Christ Statue,City of Washington |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Wreck Details
| Steamer |
| Sunk date | July 10th, 1917 |
| 325 ft | 28 ft |
| Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
Divers' Uploaded Pictures
Coming soon!


