Captain Danwreck in Pompano Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 13.132' N
80° 03.968' W> |
Frequently visiting operators |
South Florida Diving HQ Pompano | |
Dixie Divers |
🎥 ISDC
Upcoming trips (24)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
South Florida Diving HQ Pompano | 2024-11-22 | 13:30 | 14 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-11-24 | 08:30 | 3 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-11-25 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-11-29 | 13:30 | 10 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-12-01 | 08:30 | 27 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-12-02 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-12-06 | 13:30 | 14 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-12-07 | 08:30 | 12 | Capt Dan/ Capt Dan (Advanced) |
South Florida Diving HQ Pompano | 2024-12-09 | 13:30 | 27 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-12-13 | 13:30 | 14 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-12-16 | 13:30 | 29 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-12-20 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-12-23 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2024-12-27 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2024-12-30 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-01-03 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-01-06 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-01-10 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-01-13 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-01-17 | 13:30 | 15 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-01-20 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-01-24 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-01-27 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-01-31 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
Buoy Tender |
Sunk date | February 20, 1990 |
170 ft | 32 ft |
Length | Beam |