![]() |
Captain Danwreck in Pompano Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 13.132' N
80° 03.968' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Dixie Divers |
![]() |
Hydrotherapy |
Best Gases


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
🎥 ISDC
Upcoming trips (27)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2025-02-02 | 08:30 | 17 | Advance Cert! Captain Dan Wreck 110' / Okinawa Wreck 70' |
South Florida Diving HQ Pompano | 2025-04-25 | 13:30 | 13 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-04-28 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-02 | 13:30 | 13 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-05-05 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-09 | 13:30 | 8 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-05-12 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-15 | 08:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-16 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-05-19 | 13:30 | 29 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-23 | 13:30 | 14 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-05-26 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-05-30 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-06-02 | 13:30 | 29 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-05 | 08:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-06 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-06-09 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-12 | 08:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-13 | 13:30 | 15 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-06-16 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-19 | 08:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-20 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-06-21 | 08:30 | 15 | Capt Dan/ Capt Dan (Advanced) |
South Florida Diving HQ Pompano | 2025-06-23 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-26 | 08:30 | 30 | Capt Dan Wreck (Advanced) |
South Florida Diving HQ Pompano | 2025-06-27 | 13:30 | 16 | Capt Dan/Okinawa (Advanced) |
South Florida Diving HQ Pompano | 2025-06-30 | 13:30 | 30 | Capt Dan Wreck (Advanced) |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
![]() |
Buoy Tender |
Sunk date | February 20, 1990 |
![]() |
![]() |
170 ft | 32 ft |
Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
