Zion Trainwreck in Jupiter |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 57.782' N
80° 00.440' W |
| Frequently visiting operators |
![]() |
Jupiter Dive Center |
![]() |
Emerald Charters |
![]() |
Scuba Works |
![]() |
Jupiter Scuba Diving |
🎥 Diver Dean Ruscoe
Upcoming trips (50)
| Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
|---|---|---|---|---|
| Jupiter Dive Center | 2025-12-14 | 08:30 | 9 | Wreck Trek |
| Stuart Scuba | 2025-12-21 | 08:00 | 13 | Wrecks in West Palm Beach |
| Stuart Scuba | 2025-12-26 | 10:00 | 13 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-01-02 | 13:00 | 16 | Wreck Trek |
| Stuart Scuba | 2026-01-03 | 08:00 | 16 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-01-04 | 08:30 | 13 | Wreck Trek |
| Jupiter Dive Center | 2026-01-07 | 08:30 | 16 | Wreck Trek |
| Jupiter Dive Center | 2026-01-10 | 08:30 | 13 | Wreck Trek |
| Jupiter Dive Center | 2026-01-15 | 13:00 | 18 | Wreck Trek |
| Stuart Scuba | 2026-01-17 | 08:00 | 16 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-01-17 | 13:00 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-18 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-19 | 13:00 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-19 | 08:30 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-01-21 | 08:30 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-01-22 | 10:00 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-24 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-25 | 13:00 | 18 | Wreck Trek |
| Pura Vida Divers | 2026-01-27 | 10:00 | 10 | 70' - 90' Wrecks; AOW & EANx Certs Required |
| Pura Vida Divers | 2026-01-28 | 10:00 | 12 | 70' - 90' Wrecks; AOW & EANx Certs Required |
| Jupiter Dive Center | 2026-01-30 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-01-31 | 13:00 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-02-01 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-02-05 | 13:00 | 18 | Wreck Trek |
| Stuart Scuba | 2026-02-07 | 08:00 | 16 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-02-07 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-02-08 | 13:00 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-02-11 | 08:30 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-02-15 | 08:30 | 7 | Wreck Trek |
| Jupiter Dive Center | 2026-02-19 | 10:00 | 15 | Wreck Trek |
| Stuart Scuba | 2026-02-21 | 09:00 | 16 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-02-21 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-02-22 | 13:00 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-02-27 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-02-28 | 13:00 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-03-01 | 08:30 | 15 | Wreck Trek |
| Jupiter Dive Center | 2026-03-04 | 08:30 | 18 | Wreck Trek |
| Stuart Scuba | 2026-03-07 | 09:00 | 16 | Wrecks in West Palm Beach |
| Jupiter Dive Center | 2026-03-09 | 08:30 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-03-11 | 13:00 | 18 | Wreck Trek |
| Jupiter Dive Center | 2026-03-13 | 13:00 | 18 | Wreck Trek |
| Stuart Scuba | 2026-03-21 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-03-28 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-04-04 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-04-18 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-05-02 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-05-16 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-05-31 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-06-06 | 09:00 | 16 | Wrecks in West Palm Beach |
| Stuart Scuba | 2026-06-20 | 09:00 | 16 | Wrecks in West Palm Beach |
Best Gas
| Diluent mix |
| Gas prices |
| Diluent tank | $35.50 |
| O2 tank | $10.00 |
| Closest standard mix | - |
| Gas mix |
| Gas prices |
| Aluminum 80 | $10 |
| Steel HP 100 | $10 |
| Steel LP 85 | $10 |
| Closest standard mix | - |
Wreck Details
| Freighter |
| Sunk date | June 2nd, 2003 |
| ft | ft |
| Length | Beam |
Site Description
Route
Typical Conditions
Wreck History
Divers' Uploaded Pictures
Coming soon!



