![]() |
Crab Covereef in Deerfield Beach |
Details
Open Water
Minimum Recommended Certification
Access
Hot Drop
GPS coordinates
26° 18.864' N
80° 03.544' W |
Frequently visiting operators |
![]() |
South Florida Diving HQ Pompano |
![]() |
Divers Paradise |
Best Gases


Diluent mix |
Gas prices |
Diluent tank | $35.50 |
O2 tank | $10.00 |
Closest standard mix | - |



Gas mix |
Gas prices |
Aluminum 80 | $10 |
Steel HP 100 | $10 |
Steel LP 85 | $10 |
Closest standard mix | - |
🎥 Dixie Divers
Upcoming trips (34)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Dixie Divers | 2024-06-28 | 13:30 | 28 | Ant Beds Reef 60' / Crab Cove Reef 60' |
Dixie Divers | 2024-07-04 | 13:30 | 20 | Ant Beds Reef 60'/ Crab Cove Reef 60' |
Dixie Divers | 2024-07-11 | 09:00 | 13 | Ant Beds Reef 60' / Crab Cove Reef 60' |
Dixie Divers | 2024-10-01 | 09:00 | 22 | Ancient Mariner Wreck 70’ / Crab 🦀 Cove Reef 60’ |
Dixie Divers | 2024-10-15 | 09:00 | 22 | Ancient Mariner Wreck 70’ / Crab 🦀 Cove Reef 60’ |
Dixie Divers | 2024-10-18 | 09:00 | 28 | Ant Beds Reef 60’ / Crab 🦀 Cove Reef 60’ |
Dixie Divers | 2025-01-02 | 09:00 | 12 | Crab 🦀 Cove Reef 60’ / Ant Beds Reefs 60’ |
Dixie Divers | 2025-02-22 | 09:00 | 16 | Crab Cove Reef 60' / Ant Beds Reef 60' |
Dixie Divers | 2025-03-08 | 09:00 | 2 | Crab Cove Reef 60'/ Ant Beds Reef 60' |
Dixie Divers | 2025-04-12 | 09:00 | 2 | Crab Cove Reef 60'/ Ant Beds Reef 60' |
Dixie Divers | 2025-06-03 | 09:00 | 24 | Sea Emperor Wreck 70' / Crab Cove Reef 60' |
South Florida Diving HQ Pompano | 2025-06-09 | 08:30 | - | Crab Cove |
South Florida Diving HQ Pompano | 2025-06-12 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-06-16 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-06-19 | 13:30 | 14 | Crab Cove |
South Florida Diving HQ Pompano | 2025-06-23 | 08:30 | 30 | Crab Cove |
Dixie Divers | 2025-06-24 | 09:00 | 23 | United Caribbean Wreck 70' / Crab Cove Reef 60' |
South Florida Diving HQ Pompano | 2025-06-26 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-06-30 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-03 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-10 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-14 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-17 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-21 | 08:30 | 28 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-24 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-07-28 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-04 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-07 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-11 | 08:30 | 28 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-14 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-18 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-21 | 13:30 | 16 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-25 | 08:30 | 30 | Crab Cove |
South Florida Diving HQ Pompano | 2025-08-28 | 13:30 | 16 | Crab Cove |
Divers' Uploaded Pictures
Coming soon!