|  | Crab Covereef in Deerfield Beach | 
Details
Open Water
                                    Minimum Recommended Certification
    
                                    | 
 Access 
                                                                Hot Drop
                                                                                                                                
                                                             GPS coordinates 26Β° 18.864' N 80Β° 03.544' W | 
| Frequently visiting operators | 
|  | South Florida Diving HQ Pompano | 
|  | Divers Paradise | 
π₯ Dixie Divers
Upcoming trips (30)
| Operator | Date | Time | Availability click-to-book | Trip Name click for details | 
|---|---|---|---|---|
| Dixie Divers | 2024-06-28 | 13:30 | 28 | Ant Beds Reef 60' / Crab Cove Reef 60' | 
| Dixie Divers | 2024-07-04 | 13:30 | 20 | Ant Beds Reef 60'/ Crab Cove Reef 60' | 
| Dixie Divers | 2024-07-11 | 09:00 | 13 | Ant Beds Reef 60' / Crab Cove Reef 60' | 
| Dixie Divers | 2024-10-01 | 09:00 | 22 | Ancient Mariner Wreck 70β / Crab π¦ Cove Reef 60β | 
| Dixie Divers | 2024-10-15 | 09:00 | 22 | Ancient Mariner Wreck 70β / Crab π¦ Cove Reef 60β | 
| Dixie Divers | 2024-10-18 | 09:00 | 28 | Ant Beds Reef 60β / Crab π¦ Cove Reef 60β | 
| Dixie Divers | 2025-01-02 | 09:00 | 12 | Crab π¦ Cove Reef 60β / Ant Beds Reefs 60β | 
| Dixie Divers | 2025-02-22 | 09:00 | 16 | Crab Cove Reef 60' / Ant Beds Reef 60' | 
| Dixie Divers | 2025-03-08 | 09:00 | 2 | Crab Cove Reef 60'/ Ant Beds Reef 60' | 
| Dixie Divers | 2025-04-12 | 09:00 | 2 | Crab Cove Reef 60'/ Ant Beds Reef 60' | 
| Dixie Divers | 2025-06-03 | 09:00 | 24 | Sea Emperor Wreck 70' / Crab Cove Reef 60' | 
| Dixie Divers | 2025-06-24 | 09:00 | 22 | United Caribbean Wreck 70' / Crab Cove Reef 60' | 
| South Florida Diving HQ Pompano | 2025-10-27 | 08:30 | - | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-10-30 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-03 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-06 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-10 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-17 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-20 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-24 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-11-27 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-01 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-04 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-08 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-11 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-15 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-18 | 13:30 | 16 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-22 | 08:30 | 30 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-25 | 13:30 | 14 | Crab Cove | 
| South Florida Diving HQ Pompano | 2025-12-29 | 08:30 | 30 | Crab Cove | 
Best Gas
 
                                             
                                            
                                            
                                            | Diluent mix | 
| Gas prices | 
| Diluent tank | $35.50 | 
| O2 tank | $10.00 | 
| Closest standard mix | - | 
 
                                             
                                             
                                            
                                            
                                            | Gas mix | 
| Gas prices | 
| Aluminum 80 | $10 | 
| Steel HP 100 | $10 | 
| Steel LP 85 | $10 | 
| Closest standard mix | - | 
Site Description
Route
Typical Conditions
Divers' Uploaded Pictures
                            Coming soon!