Paraiso IIIwreck in Miami Beach |
Details
Advanced Open Water
Minimum Recommended Certification
Access
Temporary Line
GPS coordinates
25° 42.092' N
80° 05.238' W> |
Frequently visiting operators |
Deco Divers | |
Squalo Divers | |
Divers Paradise | |
Ace Diving |
🎥 ISDC
Upcoming trips (8)
Operator | Date | Time | Availability click-to-book |
Trip Name click for details |
---|---|---|---|---|
Deco Divers | 2024-11-24 | 08:30 | 25 | Advanced Divers: Dema Trader (80') & Paraiso (75') |
Divers Paradise | 2024-11-24 | 10:00 | Y | Orion Wreck, Paraiso, Captains choice |
Divers Paradise | 2024-12-01 | 10:00 | Y | Orion Wreck, Paraiso, Captains choice |
Divers Paradise | 2024-12-20 | 10:00 | Y | Paraiso, Captains choice |
Divers Paradise | 2024-12-22 | 10:00 | Y | Orion Wreck, Paraiso, Captains choice |
Divers Paradise | 2025-01-05 | 10:00 | Y | Orion Wreck, Paraiso, Captains choice |
Divers Paradise | 2025-01-17 | 10:00 | Y | Paraiso, Captains choice |
Divers Paradise | 2025-01-19 | 10:00 | Y | Ophelia Brian, Paraiso, Captains choice |
Divers' Uploaded Pictures
Coming soon!
Divers' Reviews
Wreck Details
Workboat |
Sunk date | February 28th, 2000 |
120 ft | ft |
Length | Beam |