Showing all sites

Type Name Location Level Max Depth (ft) GPS Lat GPS Lon
3 King Deerfield Beach levelIcon 75 26° 22.838' N 80° 03.252' W
Abbey Too Pompano Beach levelIcon 90 26° 16.408' N 80° 03.828' W
Adolphus Busch Sr Key West levelIcon 115 24° 31.814' N 81° 27.710' W
Ajax Miami Beach levelIcon 70 25° 23.988' N 80° 07.848' W
Alexander Barge Islamorada levelIcon 95 24° 52.162' N 80° 34.317' W
Alligator Islamorada levelIcon 90 24° 50.895' N 80° 37.164' W
Almirante Miami Beach levelIcon 135 25° 24.960' N 80° 07.080' W
Alpha Pompano Beach levelIcon 78 26° 13.857' N 80° 04.027' W
Amaryllis West Palm Beach levelIcon 90 26° 47.286' N 80° 00.964' W
American Shoal Key West levelIcon 25 24° 31.366' N 81° 31.167' W
Ana Cecilia West Palm Beach levelIcon 85 26° 47.087' N 80° 00.953' W
Ancient Mariner Deerfield Beach levelIcon 72 26° 18.121' N 80° 03.729' W
Ande West Palm Beach levelIcon 180 26° 47.280' N 79° 59.540' W
Andro Miami Beach levelIcon 118 25° 53.622' N 80° 05.126' W
Angels Deerfield Beach levelIcon 35 26° 18.774' N 80° 03.991' W
Angler's Avenue Marine Fort Lauderdale levelIcon 70 26° 00.498' N 80° 05.575' W
Anglin Pier Reef Fort Lauderdale levelIcon 60 26° 11.393' N 80° 04.360' W
Anglin's Pier First Ledge Fort Lauderdale levelIcon 16 26° 11.300' N 80° 05.600' W
Ant Beds Deerfield Beach levelIcon 70 26° 18.008' N 80° 03.625' W
Aquarium Islamorada levelIcon 30 24° 53.522' N 80° 37.083' W
Area 51 West Palm Beach levelIcon 90 26° 52.833' N 80° 00.893' W
Arida Miami Beach levelIcon 88 25° 40.830' N 80° 04.250' W
Army Tanks Miami Beach levelIcon 50 25° 48.675' N 80° 05.453' W
Atlas Recycling Barge Miami Beach levelIcon 115 25° 49.225' N 80° 05.065' W
Bache Shoal Miami Beach levelIcon 20 25° 29.093' N 80° 08.940' W
Bahia Honda Lighthouse Key West levelIcon 30 24° 37.499' N 81° 14.119' W
Ball Buoy Miami Beach levelIcon 18 25° 18.966' N 80° 11.290' W
Barracuda Fort Lauderdale levelIcon 35 26° 04.575' N 80° 05.505' W
Bath and Tennis West Palm Beach levelIcon 60 26° 40.752' N 80° 01.126' W
Bathtub Stuart levelIcon 20 27° 11.214' N 80° 09.642' W
Beer Can Pompano Beach levelIcon 35 26° 14.542' N 80° 04.886' W
Belcher Barge Miami Beach levelIcon 60 25° 41.825' N 80° 05.278' W
Belzona 1 Miami Beach levelIcon 68 25° 41.748' N 80° 05.238' W
Belzona 2 Miami Beach levelIcon 60 25° 41.796' N 80° 05.271' W
Belzona 3 Miami Beach levelIcon 80 25° 41.751' N 80° 05.217' W
Belzona Barge Miami Beach levelIcon 35 25° 41.979' N 80° 05.560' W
Benwood Key Largo levelIcon 45 25° 03.162' N 80° 20.022' W
Berry Patch Tug Deerfield Beach levelIcon 65 26° 18.083' N 80° 03.703' W
Betek AR Pen Miami Beach levelIcon 110 25° 49.353' N 80° 05.113' W
Bibb Key Largo levelIcon 130 24° 59.710' N 80° 22.770' W
Big Al Port St Lucie levelIcon 187 27° 12.697' N 80° 00.259' W
Big Pine Shoal Key West levelIcon 33 24° 34.102' N 81° 19.538' W
Bill Boyd Fort Lauderdale levelIcon 285 26° 09.110' N 80° 03.885' W
Biscayne Miami Beach levelIcon 57 25° 42.245' N 80° 05.301' W
Blue Fire Miami Beach levelIcon 110 25° 33.997' N 80° 05.431' W
Blue Heron Bridge West Palm Beach levelIcon 22 26° 46.877' N 80° 02.828' W
Bluffs West Palm Beach levelIcon 80 26° 54.220' N 80° 01.050' W
Boca Artificial Reef Deerfield Beach levelIcon 70 26° 19.653' N 80° 03.520' W
Bonnie's Jupiter levelIcon 80 26° 56.018' N 80° 01.249' W
Boynton Ledge Boynton Beach levelIcon 68 26° 30.049' N 80° 02.191' W
Brandywine Miami Beach levelIcon 145 25° 41.980' N 80° 04.946' W
Brause Girl Port St Lucie levelIcon 188 27° 12.463' N 80° 00.236' W
Breakers North West Palm Beach levelIcon 60 26° 42.796' N 80° 01.011' W
Breakers Shallow West Palm Beach levelIcon 25 26° 44.626' N 80° 01.816' W
Breakers South West Palm Beach levelIcon 70 26° 42.324' N 80° 00.959' W
Brewster Miami Beach levelIcon 75 25° 34.050' N 80° 06.085' W
Briny Breeze Boynton Beach levelIcon 65 26° 30.601' N 80° 02.060' W
Brown House Boynton Beach levelIcon 65 26° 29.541' N 80° 02.290' W
Bruce Mueller Fort Lauderdale levelIcon 70 26° 10.116' N 80° 04.706' W
Budweiser Bar Boynton Beach levelIcon 90 26° 28.750' N 80° 02.310' W
Bulk Trader Fort Lauderdale levelIcon 330 26° 08.610' N 80° 03.835' W
Bull Shark Barge Stuart levelIcon 50 27° 08.240' N 80° 07.350' W
C-One Miami Beach levelIcon 68 25° 54.523' N 80° 05.406' W
Caicos Express Pompano Beach levelIcon 240 26° 12.502' N 80° 03.663' W
Caloosa Rocks Islamorada levelIcon 18 24° 50.208' N 80° 43.687' W
Cannabis Cruiser Islamorada levelIcon 110 24° 49.504' N 80° 38.590' W
Captain Crunch Deerfield Beach levelIcon 70 26° 21.135' N 80° 03.361' W
Captain Dan Pompano Beach levelIcon 110 26° 13.132' N 80° 03.968' W
Captain Dede Fort Lauderdale levelIcon 68 26° 00.575' N 80° 05.591' W
Captain Kirle's Jupiter levelIcon 80 26° 55.678' N 80° 01.205' W
Captain Mike's West Palm Beach levelIcon 90 26° 52.205' N 80° 00.825' W
Carmen Miami Beach levelIcon 65 25° 54.533' N 80° 05.437' W
Carysfort Key Largo levelIcon 70 25° 13.433' N 80° 12.718' W
Casino Boynton Beach levelIcon 75 26° 34.748' N 80° 01.512' W
Cayman Salvage Master Key West levelIcon 90 24° 27.656' N 81° 46.012' W
Celtic Crusader West Palm Beach levelIcon 235 26° 47.900' N 79° 59.390' W
Cheeca Rocks Islamorada levelIcon 20 24° 54.259' N 80° 36.924' W
Chellont Deerfield Beach levelIcon 70 26° 20.902' N 80° 03.386' W
Christ of the Abyss and Grecian Rocks Key Largo levelIcon 40 25° 07.361' N 80° 17.843' W
City of Washington Key Largo levelIcon 26 25° 08.788' N 80° 15.355' W
Coffins Patch Marathon levelIcon 20 24° 41.144' N 80° 57.839' W
Conch Wall Key Largo levelIcon 100 24° 57.380' N 80° 27.390' W
Cosgrove Shoal Key West levelIcon 51 24° 27.454' N 82° 11.136' W
Cottrell Key Key West levelIcon 15 24° 36.819' N 81° 55.305' W
Crab Cove Deerfield Beach levelIcon 75 26° 18.864' N 80° 03.544' W
Crater Islamorada levelIcon 70 24° 49.384' N 80° 39.091' W
Crocker Islamorada levelIcon 80 24° 54.241' N 80° 31.574' W
Cruz del Sur Miami Beach levelIcon 240 25° 58.161' N 80° 04.619' W
DEMA Trader Miami Beach levelIcon 80 25° 42.218' N 80° 05.215' W
Dania Beach Erojacks Fort Lauderdale levelIcon 19 26° 03.774' N 80° 06.489' W
Danny McCauley West Palm Beach levelIcon 70 26° 47.621' N 80° 01.088' W
Dantor Fort Lauderdale levelIcon 125 26° 00.590' N 80° 04.990' W
David T Stuart levelIcon 80 27° 12.856' N 80° 02.030' W
Davis Islamorada levelIcon 80 24° 55.397' N 80° 30.532' W
Deep Freeze Miami Beach levelIcon 135 25° 49.303' N 80° 04.952' W
Deep Trench Miami Beach levelIcon 73 25° 55.837' N 80° 05.605' W
Delray Ledge Boynton Beach levelIcon 60 26° 28.169' N 80° 02.639' W
Delta Shoal Marathon levelIcon 25 24° 37.916' N 81° 05.435' W
Dewitt Clinton Pompano Beach levelIcon 156 26° 14.056' N 80° 03.666' W
Dixie Devil Pompano Beach levelIcon 78 26° 12.225' N 80° 04.284' W
Doc De Milly Miami Beach levelIcon 140 25° 22.063' N 80° 07.881' W
Donald G. McAllister Fort Lauderdale levelIcon 70 26° 00.548' N 80° 05.565' W
Donaldson Stuart levelIcon 65 27° 12.600' N 80° 06.083' W
Double Ledges West Palm Beach levelIcon 85 26° 44.726' N 80° 00.762' W
Duane Key Largo levelIcon 118 24° 59.380' N 80° 22.920' W
Eagle Islamorada levelIcon 110 24° 52.180' N 80° 34.210' W
East Washerwoman Shoal Marathon levelIcon 40 24° 39.943' N 81° 04.331' W
Eastern Dry Rocks Key West levelIcon 20 24° 27.570' N 81° 50.679' W
Eben-Ezer-II Fort Lauderdale levelIcon 70 26° 00.398' N 80° 05.589' W
Eidsvag Triangle West Palm Beach levelIcon 80 26° 46.020' N 80° 00.500' W
Elbow Key Largo levelIcon 60 25° 08.610' N 80° 15.440' W
Elkhorn Miami Beach levelIcon 25 25° 20.641' N 80° 09.829' W
Emerald Miami Beach levelIcon 45 25° 40.641' N 80° 05.843' W
Emmi Boggs Fort Lauderdale levelIcon 70 26° 00.606' N 80° 05.617' W
Erl King Miami Beach levelIcon 25 25° 25.479' N 80° 07.462' W
Ernst Reef Stuart levelIcon 72 27° 09.312' N 80° 03.225' W
Esso Bonaire Jupiter levelIcon 85 26° 57.853' N 80° 00.475' W
Etoile de Mer Miami Beach levelIcon 131 25° 41.963' N 80° 04.990' W
Fantasy Miami Beach levelIcon 46 25° 53.499' N 80° 05.911' W
Finks Grouper Hole Deerfield Beach levelIcon 75 26° 24.695' N 80° 03.081' W
Flager's Barge Marathon levelIcon 25 24° 38.642' N 81° 04.308' W
Flamingo Reef Miami Beach levelIcon 30 25° 42.025' N 80° 05.968' W
Flower Gardens West Palm Beach levelIcon 70 26° 41.839' N 80° 01.039' W
Fourth Window West Palm Beach levelIcon 60 26° 42.686' N 80° 00.966' W
Fowey Rocks Miami Beach levelIcon 45 25° 35.420' N 80° 05.780' W
French Reef Key Largo levelIcon 90 25° 02.072' N 80° 20.975' W
Gazebo Boynton Beach levelIcon 65 26° 31.011' N 80° 01.939' W
General Hoyt S. Vandenberg Key West levelIcon 140 24° 27.575' N 81° 44.220' W
George Valentine Stuart levelIcon 20 27° 11.957' N 80° 09.799' W
Gilbert Sea West Palm Beach levelIcon 90 26° 45.191' N 80° 00.622' W
Gimrock 402 Barge Miami Beach levelIcon 115 25° 49.360' N 80° 05.063' W
Golden Beach Artificial Reef Site Miami Beach levelIcon 43 25° 57.772' N 80° 05.880' W
Graceland Miami Beach levelIcon 15 25° 56.062' N 80° 06.633' W
Grady Hopper Barge Fort Lauderdale levelIcon 70 26° 00.615' N 80° 05.644' W
Grouper Bend Pompano Beach levelIcon 97 26° 13.144' N 80° 04.213' W
Gulfstream Ledge Boynton Beach levelIcon 60 26° 29.404' N 80° 02.320' W
Guy Harvey Fort Lauderdale levelIcon 141 26° 12.647' N 80° 03.944' W
Hailey Stuart levelIcon 188 27° 12.597' N 80° 00.287' W
Half Moon Miami Beach levelIcon 12 25° 43.633' N 80° 08.063' W
Hall of Fame Fort Lauderdale levelIcon 45 26° 11.546' N 80° 05.074' W
Hammerhead Fort Lauderdale levelIcon 80 26° 05.250' N 80° 05.166' W
Hannah M Bell Key Largo levelIcon 33 25° 08.673' N 80° 15.393' W
Hav Parker III Barge Miami Beach levelIcon 70 25° 41.820' N 80° 05.232' W
Hen & Chickens Islamorada levelIcon 25 24° 56.039' N 80° 32.934' W
Herman's Hole Marathon levelIcon 40 24° 39.031' N 81° 01.830' W
Hillsboro Double Ledge Pompano Beach levelIcon 35 26° 17.588' N 80° 04.126' W
Hillsboro Ledge Deerfield Beach levelIcon 50 26° 18.134' N 80° 04.105' W
Hog Heaven Fort Lauderdale levelIcon 65 26° 08.102' N 80° 04.786' W
Hole in the Wall West Palm Beach levelIcon 160 26° 53.645' N 79° 59.170' W
Holy Trench Miami Beach levelIcon 60 26° 01.143' N 80° 05.263' W
Horseshoe Boynton Beach levelIcon 75 26° 34.879' N 80° 01.531' W
Horseshoe Pompano Beach levelIcon 45 26° 16.357' N 80° 04.212' W
Hugo's April Fool Miami Beach levelIcon 145 25° 22.027' N 80° 07.823' W
Hydro Atlantic Deerfield Beach levelIcon 166 26° 19.500' N 80° 03.043' W
Imor Pompano Beach levelIcon 178 26° 13.048' N 80° 03.760' W
Islamorada Fingers Islamorada levelIcon 90 24° 52.912' N 80° 33.518' W
Jay Dorman Pompano Beach levelIcon 78 26° 13.855' N 80° 04.027' W
Jay Scutti Fort Lauderdale levelIcon 75 26° 09.520' N 80° 04.760' W
Jim Atria Fort Lauderdale levelIcon 135 26° 09.870' N 80° 04.225' W
Joe's Tug Key West levelIcon 65 24° 27.843' N 81° 44.262' W
John C. Koppin Memorial Miami Beach levelIcon 45 25° 48.767' N 80° 05.417' W
Jolly Jack West Palm Beach levelIcon 85 26° 50.220' N 80° 01.091' W
Jose Cuervo Bar Miami Beach levelIcon 20 25° 46.144' N 80° 07.681' W
Julie's Jupiter levelIcon 75 26° 57.218' N 80° 01.352' W
Jupiter Star Miami Beach levelIcon 155 25° 48.975' N 80° 04.890' W
Ken Vitale Fort Lauderdale levelIcon 70 26° 09.559' N 80° 04.763' W
Kringeline Deerfield Beach levelIcon 310 26° 19.728' N 80° 02.602' W
La Concepcion Miami Beach levelIcon 71 25° 54.562' N 80° 05.397' W
Labontee Pompano Beach levelIcon 50 26° 16.707' N 80° 04.236' W
Lady Luck Pompano Beach levelIcon 127 26° 13.807' N 80° 03.807' W
Lakeland Miami Beach levelIcon 140 25° 42.068' N 80° 05.005' W
Larsen Barge Miami Beach levelIcon 50 25° 48.692' N 80° 05.436' W
Lentine Stuart levelIcon 65 27° 04.803' N 80° 02.364' W
Lighthouse Ledge Pompano Beach levelIcon 90 26° 15.786' N 80° 03.852' W
Lofthus Boynton Beach levelIcon 25 26° 33.775' N 80° 02.310' W
Loggerhead Jupiter levelIcon 75 26° 56.757' N 80° 01.331' W
Long Miami Beach levelIcon 35 25° 25.440' N 80° 07.603' W
Looe Key Key West levelIcon 90 24° 32.703' N 81° 24.456' W
Loran Tower Stuart levelIcon 70 27° 03.460' N 80° 02.063' W
Lost Ledge Pompano Beach levelIcon 75 26° 14.737' N 80° 03.985' W
Lost Reef Key West levelIcon 40 24° 26.640' N 81° 55.989' W
Lotus Miami Beach levelIcon 235 25° 50.957' N 80° 04.647' W
Lowrance Pompano Beach levelIcon 210 26° 13.202' N 80° 03.640' W
Lucky Rock Deerfield Beach levelIcon 90 26° 23.676' N 80° 03.178' W
Lugano Miami Beach levelIcon 25 25° 26.610' N 80° 07.180' W
Lynn's Boynton Beach levelIcon 65 26° 31.121' N 80° 01.942' W
MG-111 Jupiter levelIcon 68 26° 58.670' N 80° 01.490' W
MV Becks Boynton Beach levelIcon 80 26° 28.870' N 80° 02.350' W
MV Castor Boynton Beach levelIcon 110 26° 28.730' N 80° 02.228' W
Magic Mountain Pompano Beach levelIcon 25 26° 13.867' N 80° 04.952' W
Mandalay Miami Beach levelIcon 20 25° 26.610' N 80° 07.280' W
Mar-a-Lago West Palm Beach levelIcon 30 26° 40.681' N 80° 01.781' W
Mariner 2 Barge Pompano Beach levelIcon 125 26° 14.110' N 80° 03.807' W
Mariner 2 Tug Pompano Beach levelIcon 125 26° 13.948' N 80° 03.807' W
Mark's Ledge Pompano Beach levelIcon 70 26° 11.895' N 80° 04.244' W
Marker 48 Marathon levelIcon 25 24° 41.390' N 81° 01.773' W
Maryland Shoal Key West levelIcon 40 24° 30.680' N 81° 33.968' W
Matthew Lawrence Memorial Reef Miami Beach levelIcon 50 25° 48.687' N 80° 05.405' W
Mercedes I Fort Lauderdale levelIcon 97 26° 09.370' N 80° 04.513' W
Mercedes II Stuart levelIcon 80 27° 12.228' N 80° 02.844' W
Merci Jesus Fort Lauderdale levelIcon 70 26° 09.618' N 80° 04.742' W
Mermaids Miami Beach levelIcon 40 25° 59.291' N 80° 05.662' W
Miami River Barge Miami Beach levelIcon 120 25° 42.139' N 80° 05.100' W
Miguana Miami Beach levelIcon 140 25° 41.959' N 80° 04.968' W
Miller Lite Pompano Beach levelIcon 165 26° 14.185' N 80° 03.660' W
Miss Dania Beach Fort Lauderdale levelIcon 75 26° 00.585' N 80° 05.490' W
Miss Jenny Jupiter levelIcon 87 26° 57.796' N 80° 00.450' W
Miss Karline Miami Beach levelIcon 55 25° 48.771' N 80° 05.344' W
Miss Lourdes Deerfield Beach levelIcon 140 26° 19.188' N 80° 03.200' W
Mizpah West Palm Beach levelIcon 90 26° 47.180' N 80° 00.960' W
Molasses Key Largo levelIcon 90 25° 00.612' N 80° 22.507' W
Morada Islamorada levelIcon 35 24° 53.511' N 80° 34.647' W
Morey Bend Deerfield Beach levelIcon 70 26° 20.192' N 80° 03.456' W
Mutton Stuart levelIcon 72 27° 04.489' N 80° 02.687' W
Mystic Isle Miami Beach levelIcon 190 25° 41.276' N 80° 04.048' W
Narwal Miami Beach levelIcon 115 25° 54.640' N 80° 05.050' W
Neptune Memorial Miami Beach levelIcon 42 25° 42.034' N 80° 05.386' W
Newfound Harbor Key West levelIcon 16 24° 36.896' N 81° 23.605' W
Nine Foot Stake Key West levelIcon 28 24° 28.294' N 81° 45.854' W
North Canyon Miami Beach levelIcon 30 25° 55.805' N 80° 06.353' W
North and Northeast Patches Key Largo levelIcon 33 25° 18.820' N 80° 11.931' W
Northern Dry Rocks Key Largo levelIcon 45 25° 08.362' N 80° 17.641' W
Northern Light Key Largo levelIcon 200 25° 03.024' N 80° 12.986' W
Noulla Express Deerfield Beach levelIcon 80 26° 19.281' N 80° 03.448' W
Nurse Shark Fort Lauderdale levelIcon 40 26° 01.600' N 80° 06.433' W
Nursery Pompano Beach levelIcon 30 26° 12.617' N 80° 05.050' W
Oakland Ridges Fort Lauderdale levelIcon 35 26° 09.276' N 80° 05.072' W
Ocean Inlet Park Reef Boynton Beach levelIcon 12 26° 32.585' N 80° 02.509' W
Ocean Reef Park West Palm Beach levelIcon 20 26° 47.300' N 80° 01.870' W
Okinawa Pompano Beach levelIcon 70 26° 14.011' N 80° 04.210' W
Ophelia Bryan Miami Beach levelIcon 110 25° 42.346' N 80° 05.148' W
Orion Miami Beach levelIcon 85 25° 41.491' N 80° 05.168' W
Osborne Tire Reef Fort Lauderdale levelIcon 70 26° 08.322' N 80° 04.897' W
Pacific Miami Beach levelIcon 60 25° 22.147' N 80° 08.384' W
Papa's Pompano Beach levelIcon 265 26° 14.102' N 80° 03.383' W
Paradise Miami Beach levelIcon 28 25° 39.548' N 80° 05.799' W
Paraiso III Miami Beach levelIcon 76 25° 42.092' N 80° 05.238' W
Pascagoula Miami Beach levelIcon 180 25° 49.155' N 80° 04.745' W
Patricia Miami Beach levelIcon 55 25° 48.798' N 80° 05.363' W
Paul's Boynton Beach levelIcon 55 26° 39.000' N 80° 01.250' W
Peck Lake Stuart levelIcon 35 27° 06.265' N 80° 07.650' W
Pelican Shoal Key West levelIcon 26 24° 30.008' N 81° 37.763' W
Peter B. McAllister Fort Lauderdale levelIcon 70 26° 10.149' N 80° 04.718' W
Pickles Key Largo levelIcon 30 24° 59.459' N 80° 24.897' W
Pillars Miami Beach levelIcon 28 25° 51.722' N 80° 05.987' W
Pimelious Miami Beach levelIcon 135 25° 50.164' N 80° 04.931' W
Pink Floyd Wall Miami Beach levelIcon 85 25° 50.184' N 80° 05.395' W
Playground West Palm Beach levelIcon 135 26° 47.370' N 79° 59.790' W
Police Barge Miami Beach levelIcon 50 25° 48.583' N 80° 05.446' W
Pompano 3rd Reef Pompano Beach levelIcon 95 26° 14.175' N 80° 04.055' W
Pompano Drop Off Pompano Beach levelIcon 35 26° 13.034' N 80° 05.028' W
Pompano Trench Pompano Beach levelIcon 70 26° 15.113' N 80° 03.935' W
Princess Anne West Palm Beach levelIcon 100 26° 47.616' N 80° 00.230' W
Princess Britney Miami Beach levelIcon 88 25° 42.029' N 80° 05.210' W
Proteus Miami Beach levelIcon 72 25° 42.330' N 80° 05.244' W
Qualmann Tugs Pompano Beach levelIcon 78 26° 13.859' N 80° 04.027' W
Queen of Nassau Islamorada levelIcon 230 24° 47.165' N 80° 39.546' W
RJ's Ledge Miami Beach levelIcon 30 25° 43.305' N 80° 05.945' W
RSB-1 Pompano Beach levelIcon 120 26° 13.642' N 80° 03.896' W
Radio Towers Miami Beach levelIcon 50 25° 48.727' N 80° 05.371' W
Raggs Boynton Beach levelIcon 55 26° 31.830' N 80° 01.191' W
Rainbow Miami Beach levelIcon 35 25° 41.520' N 80° 05.822' W
Rapa Nui Deerfield Beach levelIcon 70 26° 19.007' N 80° 03.730' W
Raychel Miami Beach levelIcon 185 25° 49.212' N 80° 04.763' W
Razzle Dazzle Pompano Beach levelIcon 90 26° 15.315' N 80° 03.941' W
Rebel Fort Lauderdale levelIcon 110 26° 10.253' N 80° 04.332' W
Renegade Pompano Beach levelIcon 190 26° 13.360' N 80° 03.620' W
Republic Jupiter levelIcon 50 27° 00.630' N 80° 02.610' W
Research Team Reef West Palm Beach levelIcon 75 26° 47.342' N 80° 00.995' W
Rex Bear Miami Beach levelIcon 226 25° 42.482' N 80° 04.633' W
Rio Miami Miami Beach levelIcon 75 25° 42.163' N 80° 05.226' W
Robert Edmister Fort Lauderdale levelIcon 63 26° 09.193' N 80° 04.837' W
Rock Key Key West levelIcon 41 24° 27.281' N 81° 51.414' W
Rock Pile Miami Beach levelIcon 35 25° 55.193' N 80° 06.064' W
Rocky Miami Beach levelIcon 30 25° 20.039' N 80° 09.688' W
Rocky Top Islamorada levelIcon 35 24° 53.662' N 80° 34.380' W
Rodeo 25 Pompano Beach levelIcon 125 26° 13.878' N 80° 03.813' W
Ronald B Johnson Pompano Beach levelIcon 270 26° 13.880' N 80° 03.445' W
Rossmerry Miami Beach levelIcon 265 25° 54.253' N 80° 04.623' W
Royal Reef Miami Beach levelIcon 26 25° 43.305' N, 80° 05.958' W
Runway Islamorada levelIcon 90 24° 55.898' N 80° 29.046' W
SS Copenhagen Pompano Beach levelIcon 32 26° 12.349' N 80° 05.108' W
Sally Deerfield Beach levelIcon 95 26° 25.302' N 80° 02.989' W
Samantha's Marathon levelIcon 30 24° 39.508' N 81° 00.314' W
Sambo Key West levelIcon 41 24° 28.782' N 81° 42.873' W
San Pedro Islamorada levelIcon 18 24° 51.794' N 80° 40.796' W
San Remo Deerfield Beach levelIcon 65 26° 22.482' N 80° 03.342' W
Sanctuary Pompano Beach levelIcon 70 26° 17.119' N 80° 03.718' W
Sand Island Key Largo levelIcon 28 25° 01.141' N 80° 22.153' W
Sand Key Key West levelIcon 43 24° 27.127' N 81° 52.803' W
Scarface Jupiter levelIcon 80 26° 54.862' N 80° 01.002' W
Schurger’s Barge Miami Beach levelIcon 72 25° 41.818' N 80° 05.215' W
Scott Mason-Chaite Miami Beach levelIcon 240 25° 23.086' N 80° 07.098' W
Sea Emperor Deerfield Beach levelIcon 80 26° 19.337' N 80° 03.547' W
Sea Mist II Jupiter levelIcon 210 26° 57.488' N 79° 59.106' W
Seagate Deerfield Beach levelIcon 85 26° 26.601' N 80° 02.849' W
Separated Rocks Deerfield Beach levelIcon 65 26° 18.917' N 80° 03.989' W
Shark Canyon West Palm Beach levelIcon 80 26° 51.770' N 80° 01.075' W
Shark Ledge Deerfield Beach levelIcon 65 26° 24.310' N 80° 03.075' W
Shark Reef Pompano Beach levelIcon 70 26° 13.660' N 80° 04.170' W
Shasha Boekanier West Palm Beach levelIcon 100 26° 45.074' N 80° 00.594' W
Sheri Lyn Miami Beach levelIcon 100 25° 42.136' N 80° 05.163' W
Sherida Express Fort Lauderdale levelIcon 260 26° 08.224' N 80° 03.969' W
Simbad Mar Del Plata levelIcon 73 38° 09.071' S 57° 29.568' W
Sir Scott Miami Beach levelIcon 220 25° 31.789' N 80° 05.243' W
Six Mile Stuart levelIcon 75 27° 11.522' N 80° 02.606' W
Skycliffe Boynton Beach levelIcon 201 26° 33.240' N 80° 01.060' W
Snapper Ledge Key Largo levelIcon 25 24° 58.920' N 80° 25.300' W
Sombrero Marathon levelIcon 45 24° 37.567' N 81° 06.621' W
South Canyon Miami Beach levelIcon 15 25° 51.627' N 80° 06.505' W
South Seas Miami Beach levelIcon 70 25° 41.990' N 80° 05.225' W
Spadefish Point West Palm Beach levelIcon 80 26° 53.630' N 80° 00.920' W
Spearman's barge West Palm Beach levelIcon 70 26° 46.960' N 80° 00.645' W
Spiegel Grove Key Largo levelIcon 135 25° 04.000' N 80° 18.650' W
St Lucie Stuart levelIcon 35 27° 07.921' N 80° 08.042' W
St. Henry Express Miami Beach levelIcon 115 25° 49.321' N 80° 05.099' W
St. Jacques West Palm Beach levelIcon 90 26° 45.115' N 80° 00.615' W
Star Reef Miami Beach levelIcon 15 25° 31.930' N 80° 06.240' W
Star Trek Miami Beach levelIcon 210 25° 42.002' N 80° 04.653' W
Stepping Stone North Boynton Beach levelIcon 35 26° 33.375' N 80° 02.126' W
Steve's Twin Ledges Pompano Beach levelIcon 55 26° 13.913' N 80° 04.522' W
Sucre Pompano Beach levelIcon 220 26° 14.383' N 80° 03.411' W
Sueco de Arizon Marathon levelIcon 12 24° 46.636' N 80° 53.367' W
Sugar Sands Ledges West Palm Beach levelIcon 25 26° 47.610' N 80° 02.690' W
Summerfield Fort Lauderdale levelIcon 70 26° 00.601' N 80° 05.599' W
Sunkist Pompano Beach levelIcon 80 26° 14.850' N 80° 03.967' W
Suzzane's Ledge Pompano Beach levelIcon 30 26° 14.500' N 80° 04.890' W
Swordfish Boynton Beach levelIcon 80 26° 28.700' N 80° 02.330' W
Sylvania Express West Palm Beach levelIcon 280 26° 47.670' N 79° 59.170' W
Tacoma Miami Beach levelIcon 120 25° 42.007' N 80° 05.052' W
Tarpoon Miami Beach levelIcon 65 25° 37.50' N 80° 05.433' W
Te Amo Fort Lauderdale levelIcon 215 26° 05.187' N 80° 03.211' W
Teardrop West Palm Beach levelIcon 75 26° 41.290' N 80° 01.100' W
Tenneco Towers Deep Fort Lauderdale levelIcon 192 25° 58.890' N 80° 04.775' W
Tenneco Towers Shallow Fort Lauderdale levelIcon 110 25° 58.937' N 80° 05.197' W
Tennesse Islamorada levelIcon 70 24° 44.741' N 80° 46.878' W
The Caves Fort Lauderdale levelIcon 35 26° 07.631' N 80° 05.354' W
The Pipes Miami Beach levelIcon 45 25° 48.824' N 80° 05.470' W
Thozina West Palm Beach levelIcon 100 26° 45.100' N 80° 00.590' W
Three Barge Stuart levelIcon 190 27° 13.419' N 80° 00.270' W
Three Tugs Jupiter levelIcon 80 26° 58.567' N 80° 00.988' W
Thunderbolt Marathon levelIcon 120 24° 39.665' N 80° 57.794' W
Timothy Allen Reef Miami Beach levelIcon 68 25° 54.504' N 80° 05.428' W
Titan Stuart levelIcon 80 27° 11.210' N 80° 02.610' W
Tongue of the Reef Boynton Beach levelIcon 65 26° 29.638' N 80° 02.298' W
Toppino's Buoy Key West levelIcon 28 24° 28.432' N 81° 44.610' W
Tortuga Miami Beach levelIcon 115 25° 49.254' N 80° 05.086' W
Touchdown Pompano Beach levelIcon 45 26° 13.605' N 80° 04.830' W
Tracor / Navy Drydock Fort Lauderdale levelIcon 205 26° 06.789' N 80° 04.225' W
Trio Bravo Fort Lauderdale levelIcon 145 26° 08.727' N 80° 04.293' W
Triumph Miami Beach levelIcon 35 25° 28.599' N 80° 06.678' W
